<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JMR Manufacturing &#187; tube bender</title>
	<atom:link href="http://www.jmrmfg.com/tag/tube-bender/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmrmfg.com</link>
	<description>Tube Benders and Notchers</description>
	<lastBuildDate>Fri, 04 Jun 2010 23:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JMR Hydraulic Bender Assembly Instructions</title>
		<link>http://www.jmrmfg.com/how-to/jmr-hydraulic-bender-assembly-instructions/</link>
		<comments>http://www.jmrmfg.com/how-to/jmr-hydraulic-bender-assembly-instructions/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:31:02 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[instrustions]]></category>
		<category><![CDATA[tube bender]]></category>

		<guid isPermaLink="false">http://www.jmrmfg.com/?p=303</guid>
		<description><![CDATA[JMR Hydraulic Bender Assembly Instructions for Part Number 1000, 1001, and 1002.  If you have any questions feel free to call or email.  You can open a printable PDF by clicking the following link:
www.jmrmfg.com/manuals/jmr_hb.pdf
Click the below image to enlarge:

]]></description>
		<wfw:commentRss>http://www.jmrmfg.com/how-to/jmr-hydraulic-bender-assembly-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMR Model 1000 Electric / Hydraulic Tube &amp; Pipe Bender</title>
		<link>http://www.jmrmfg.com/featured-tools/jmr-model-1000-electric-hydraulic-tube-pipe-bender/</link>
		<comments>http://www.jmrmfg.com/featured-tools/jmr-model-1000-electric-hydraulic-tube-pipe-bender/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:56:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured Tools]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[tube bender]]></category>

		<guid isPermaLink="false">http://www.jmrmfg.com/?p=234</guid>
		<description><![CDATA[
The JMR Series of hydraulic tube benders are precision machined units that offer large capacities, fast hydraulic systems, and unique portability. Both electric and air powered units offer the same capacity. Built for the fabricator looking for a top quality bender to suit most structural applications.
Electric/Hydraulic Features

Electric/Hydraulic units features variable speed     [...]]]></description>
		<wfw:commentRss>http://www.jmrmfg.com/featured-tools/jmr-model-1000-electric-hydraulic-tube-pipe-bender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What size dies do I need for my bender?</title>
		<link>http://www.jmrmfg.com/how-to/what-size-dies-do-i-need-for-my-bender/</link>
		<comments>http://www.jmrmfg.com/how-to/what-size-dies-do-i-need-for-my-bender/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:57:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[die size]]></category>
		<category><![CDATA[tube bender]]></category>

		<guid isPermaLink="false">http://www.jmrmfg.com/?p=195</guid>
		<description><![CDATA[What size dies do I need for my bender?  This seems to be the recurring question for many people looking to purchase a tubing bender and dies.  I do admit asking the same question many years ago with my first tube bender purchase.  Picking die sets is important for a couple reasons.  Perhaps the most [...]]]></description>
		<wfw:commentRss>http://www.jmrmfg.com/how-to/what-size-dies-do-i-need-for-my-bender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMR MB1000 Tube Bender</title>
		<link>http://www.jmrmfg.com/featured-tools/jmr-mb1000-tube-bender/</link>
		<comments>http://www.jmrmfg.com/featured-tools/jmr-mb1000-tube-bender/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:02:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured Tools]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[tube bender]]></category>

		<guid isPermaLink="false">http://www.jmrmfg.com/?p=178</guid>
		<description><![CDATA[
The JMR MB 1000 series Manual Tube Bender is a precision machined tool that offers heavy wall tube bending capacities.  Built for the fabricator looking for a quality tube bender that can meet most structural applications around the shop.  The MB 1000 is set apart from the competition with bronze bushings at the pivot point, [...]]]></description>
		<wfw:commentRss>http://www.jmrmfg.com/featured-tools/jmr-mb1000-tube-bender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMR Tube Bender Die Size Chart</title>
		<link>http://www.jmrmfg.com/featured-tools/jmr-tube-bender-die-size-chart/</link>
		<comments>http://www.jmrmfg.com/featured-tools/jmr-tube-bender-die-size-chart/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:08:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured Tools]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[tube bender]]></category>

		<guid isPermaLink="false">http://www.jmrmfg.com/?p=156</guid>
		<description><![CDATA[
JMR Manufacturing offers a wide range of tube bender dies.  JMR tube bender dies feature billet construction.  The die sets are available in 120 degree and 240 degree angles.  If you do not see the tube bender die size to fit your project be sure to CONTACT JMR.  We may be able to offer a [...]]]></description>
		<wfw:commentRss>http://www.jmrmfg.com/featured-tools/jmr-tube-bender-die-size-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMR Product Reviews on Pirate4&#215;4</title>
		<link>http://www.jmrmfg.com/news/jmr-product-reviews-on-pirate4x4/</link>
		<comments>http://www.jmrmfg.com/news/jmr-product-reviews-on-pirate4x4/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:38:02 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[notcher]]></category>
		<category><![CDATA[pirate4x4]]></category>
		<category><![CDATA[tube bender]]></category>

		<guid isPermaLink="false">http://www.jmrmfg.com/?p=50</guid>
		<description><![CDATA[JMR Manufacturing product reviews on Pirate4&#215;4.com
Tube Bender
JMR MB1000 Product Review on Pirate4&#215;4
Tube Notcher
JMR TN1000 Product Review on Pirate4&#215;4
]]></description>
		<wfw:commentRss>http://www.jmrmfg.com/news/jmr-product-reviews-on-pirate4x4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
